Current Availability and Pricing
Calgary, AB
5 In Stock
Ships in est. 2-3 weeksSpecial Price:
In a hurry, contact us today at customerservice@ak-westinc.com to see if lead times can be improved.
Select the warehouse where product will ship from. Pricing and shipping rates will be based on the selected warehouse.
- Products
- TS4900BASERED
TS4900BASE
Black, 44" x 44" x 46", 38 Cu. Ft., 2000lb Cap., Nesting Forklift Bin w/o Lid
Blue, 44" x 44" x 46", 38 Cu. Ft., 2000lb Cap., Nesting Forklift Bin w/o Lid
Green, 44" x 44" x 46", 38 Cu. Ft., 2000lb Cap., Nesting Forklift Bin w/o Lid
Grey, 44" x 44" x 46", 38 Cu. Ft., 2000lb Cap., Nesting Forklift Bin w/o Lid
Red, 44" x 44" x 46", 38 Cu. Ft., 2000lb Cap., Nesting Forklift Bin w/o Lid
White, 44" x 44" x 46", 38 Cu. Ft., 2000lb Cap., Nesting Forklift Bin w/o Lid
Yellow, 44" x 44" x 46", 38 Cu. Ft., 2000lb Cap., Nesting Forklift Bin w/o Lid
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Details:
Features: - Nest when empty. - Barrel type nesting stops. - Stack on lid when full. - Optional rotator bars.
Details:
Features: - Nest when empty. - Barrel type nesting stops. - Stack on lid when full. - Optional rotator bars.
Details:
Features: - Nest when empty. - Barrel type nesting stops. - Stack on lid when full. - Optional rotator bars.
Details:
Features: - Nest when empty. - Barrel type nesting stops. - Stack on lid when full. - Optional rotator bars.
Details:
Features: - Nest when empty. - Barrel type nesting stops. - Stack on lid when full. - Optional rotator bars.
Details:
Features: - Nest when empty. - Barrel type nesting stops. - Stack on lid when full. - Optional rotator bars.
Details:
Features: - Nest when empty. - Barrel type nesting stops. - Stack on lid when full. - Optional rotator bars.
| Product Specifications: | ||
|---|---|---|
| Family: | TS4900BASE | |
| Model Number: | TS4900BASEBLACK | |
| Category: | Fixed Wall Bulk Boxes | |
| Colour: | Black | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 44.00 in | 1117.60 mm |
| Width: | 44.00 in | 1117.60 mm |
| Height: | 46.00 in | 1168.40 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Other Features | ||
| Tare Weight: | 90.00 lbs | 40.82 kg |
| Material: | Linear Low Density Polyethylene | |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 4 | |
| Product Specifications: | ||
|---|---|---|
| Family: | TS4900BASE | |
| Model Number: | TS4900BASEBLUE | |
| Category: | Fixed Wall Bulk Boxes | |
| Colour: | Blue | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 44.00 in | 1117.60 mm |
| Width: | 44.00 in | 1117.60 mm |
| Height: | 46.00 in | 1168.40 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Other Features | ||
| Tare Weight: | 90.00 lbs | 40.82 kg |
| Material: | Linear Low Density Polyethylene | |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 4 | |
| Product Specifications: | ||
|---|---|---|
| Family: | TS4900BASE | |
| Model Number: | TS4900BASEGREEN | |
| Category: | Fixed Wall Bulk Boxes | |
| Colour: | Green | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 44.00 in | 1117.60 mm |
| Width: | 44.00 in | 1117.60 mm |
| Height: | 46.00 in | 1168.40 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Other Features | ||
| Tare Weight: | 90.00 lbs | 40.82 kg |
| Material: | Linear Low Density Polyethylene | |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 4 | |
| Product Specifications: | ||
|---|---|---|
| Family: | TS4900BASE | |
| Model Number: | TS4900BASEGREY | |
| Category: | Fixed Wall Bulk Boxes | |
| Colour: | Grey | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 44.00 in | 1117.60 mm |
| Width: | 44.00 in | 1117.60 mm |
| Height: | 46.00 in | 1168.40 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Other Features | ||
| Tare Weight: | 90.00 lbs | 40.82 kg |
| Material: | Linear Low Density Polyethylene | |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 4 | |
| Product Specifications: | ||
|---|---|---|
| Family: | TS4900BASE | |
| Model Number: | TS4900BASERED | |
| Category: | Fixed Wall Bulk Boxes | |
| Colour: | Red | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 44.00 in | 1117.60 mm |
| Width: | 44.00 in | 1117.60 mm |
| Height: | 46.00 in | 1168.40 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Other Features | ||
| Tare Weight: | 90.00 lbs | 40.82 kg |
| Material: | Linear Low Density Polyethylene | |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 4 | |
| Product Specifications: | ||
|---|---|---|
| Family: | TS4900BASE | |
| Model Number: | TS4900BASEWHITE | |
| Category: | Fixed Wall Bulk Boxes | |
| Colour: | White | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 44.00 in | 1117.60 mm |
| Width: | 44.00 in | 1117.60 mm |
| Height: | 46.00 in | 1168.40 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Other Features | ||
| Tare Weight: | 90.00 lbs | 40.82 kg |
| Material: | Linear Low Density Polyethylene | |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 4 | |
| Product Specifications: | ||
|---|---|---|
| Family: | TS4900BASE | |
| Model Number: | TS4900BASEYELLOW | |
| Category: | Fixed Wall Bulk Boxes | |
| Colour: | Yellow | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 44.00 in | 1117.60 mm |
| Width: | 44.00 in | 1117.60 mm |
| Height: | 46.00 in | 1168.40 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Other Features | ||
| Tare Weight: | 90.00 lbs | 40.82 kg |
| Material: | Linear Low Density Polyethylene | |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 4 | |
| Product Details: | ||
|---|---|---|
| Material: | Linear Low Density Polyethylene | |
| Water Safe: | No | |
| Food Safe: | No | |
| Ship On Pallet: | No | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Material: | Linear Low Density Polyethylene | |
| Water Safe: | No | |
| Food Safe: | No | |
| Ship On Pallet: | No | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Material: | Linear Low Density Polyethylene | |
| Water Safe: | No | |
| Food Safe: | No | |
| Ship On Pallet: | No | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Material: | Linear Low Density Polyethylene | |
| Water Safe: | No | |
| Food Safe: | No | |
| Ship On Pallet: | No | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Material: | Linear Low Density Polyethylene | |
| Water Safe: | No | |
| Food Safe: | No | |
| Ship On Pallet: | No | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Material: | Linear Low Density Polyethylene | |
| Water Safe: | No | |
| Food Safe: | No | |
| Ship On Pallet: | No | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Material: | Linear Low Density Polyethylene | |
| Water Safe: | No | |
| Food Safe: | No | |
| Ship On Pallet: | No | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
Compatible Accessories