Current Availability and Pricing
Calgary, AB
5 In Stock
Ships in est. 2-3 weeksSpecial Price:
In a hurry, contact us today at customerservice@ak-westinc.com to see if lead times can be improved.
Select the warehouse where product will ship from. Pricing and shipping rates will be based on the selected warehouse.
 
                             
                                         
                             
                                         
                             
                                        20228
Black, 2-3/16" x 2-1/16" x 10-9/16" Replacement Drawer for A19228 Cabinet
Blue, 2-3/16" x 2-1/16" x 10-9/16" Replacement Drawer for A19228 Cabinet
Grey, 2-3/16" x 2-1/16" x 10-9/16" Replacement Drawer for A19228 Cabinet
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
Quantity:
Min order: 56 | Carton Quantity: 56
Quantity:
Min order: 56 | Carton Quantity: 56
Quantity:
Min order: 56 | Carton Quantity: 56
Details:
Replacement drawers for 19-Series cabinets are available in a range of colors and sizes. Drawers have crystal clear fronts for parts visibility and divider slots for creating custom storage compartments. 2-3/16 x 2-1/16 x 10-9/16
Details:
Replacement drawers for 19-Series cabinets are available in a range of colors and sizes. Drawers have crystal clear fronts for parts visibility and divider slots for creating custom storage compartments. 2-3/16 x 2-1/16 x 10-9/16
Details:
Replacement drawers for 19-Series cabinets are available in a range of colors and sizes. Drawers have crystal clear fronts for parts visibility and divider slots for creating custom storage compartments. 2-3/16 x 2-1/16 x 10-9/16
| Product Specifications: | ||
|---|---|---|
| Family: | 20228 | |
| Model Number: | A20228P10 | |
| Category: | Cabinet Accessories | |
| Colour: | Black | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 10.56 in | 268.22 mm | 
| Width: | 2.38 in | 60.45 mm | 
| Height: | 2.06 in | 52.32 mm | 
| Capacity | ||
| Weight: | 0.00 lbs | |
| Other Features | ||
| Tare Weight: | 0.32 lbs | 0.15 kg | 
| Shipping Specs | ||
| Carton Qty: | 56 | |
| Pallet Qty: | 1456 | |
| Product Specifications: | ||
|---|---|---|
| Family: | 20228 | |
| Model Number: | A20228P09 | |
| Category: | Cabinet Accessories | |
| Colour: | Blue | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 10.56 in | 268.22 mm | 
| Width: | 2.38 in | 60.45 mm | 
| Height: | 2.06 in | 52.32 mm | 
| Capacity | ||
| Weight: | 0.00 lbs | |
| Other Features | ||
| Tare Weight: | 0.32 lbs | 0.15 kg | 
| Shipping Specs | ||
| Carton Qty: | 56 | |
| Pallet Qty: | 1456 | |
| Product Specifications: | ||
|---|---|---|
| Family: | 20228 | |
| Model Number: | A20228P01 | |
| Category: | Cabinet Accessories | |
| Colour: | Grey | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 10.56 in | 268.22 mm | 
| Width: | 2.38 in | 60.45 mm | 
| Height: | 2.06 in | 52.32 mm | 
| Capacity | ||
| Weight: | 0.00 lbs | |
| Other Features | ||
| Tare Weight: | 0.32 lbs | 0.15 kg | 
| Shipping Specs | ||
| Carton Qty: | 56 | |
| Pallet Qty: | 1456 | |
| Product Details: | ||
|---|---|---|
| UPC Code: | 32903202281 | |
| Water Safe: | Yes | |
| Food Safe: | No | |
| Freight Class: | 125 | |
| Ship On Pallet: | Yes | |
| Tariff Code: | 9403200030 | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| UPC Code: | 32903202281 | |
| Water Safe: | Yes | |
| Food Safe: | No | |
| Freight Class: | 125 | |
| Ship On Pallet: | Yes | |
| Tariff Code: | 9403200030 | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| UPC Code: | 32903202281 | |
| Water Safe: | Yes | |
| Food Safe: | No | |
| Freight Class: | 125 | |
| Ship On Pallet: | Yes | |
| Tariff Code: | 9403200030 | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
 
                    