Calgary, AB
5 In Stock
Ships in est. 2-3 weeksSpecial Price:
In a hurry, contact us today at customerservice@ak-westinc.com to see if lead times can be improved.
Select the warehouse where product will ship from. Pricing and shipping rates will be based on the selected warehouse.
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
Quantity:
Min order: 6 | Carton Quantity: 6
Quantity:
Min order: 504 | Carton Quantity: 6
Quantity:
Min order: 6 | Carton Quantity: 6
Quantity:
Min order: 6 | Carton Quantity: 6
Nest and Stack Totes (NSTs) are the ideal solution for storage, work-in-process, transfer and shipping applications. NSTs stack with or without optional lids and nest when empty to conserve space. Strong, high-density, industrial-grade polymers will not rust, corrode or bend out of shape, even when fully loaded. Heavy-duty construction provides a longer service life resulting in lower replacement costs than alternative products. Nest and Stack Totes stack when full, and nest when empty. Keep contents clean and secure with lids for reusable Nest and Stack Totes. Lids include security tie holes and are available in several colors. Perfect for closed-loop distribution!
Nest and Stack Totes (NSTs) are the ideal solution for storage, work-in-process, transfer and shipping applications. NSTs stack with or without optional lids and nest when empty to conserve space. Strong, high-density, industrial-grade polymers will not rust, corrode or bend out of shape, even when fully loaded. Heavy-duty construction provides a longer service life resulting in lower replacement costs than alternative products. Nest and Stack Totes stack when full, and nest when empty. Keep contents clean and secure with lids for reusable Nest and Stack Totes. Lids include security tie holes and are available in several colors. Perfect for closed-loop distribution!
Nest and Stack Totes (NSTs) are the ideal solution for storage, work-in-process, transfer and shipping applications. NSTs stack with or without optional lids and nest when empty to conserve space. Strong, high-density, industrial-grade polymers will not rust, corrode or bend out of shape, even when fully loaded. Heavy-duty construction provides a longer service life resulting in lower replacement costs than alternative products. Nest and Stack Totes stack when full, and nest when empty. Keep contents clean and secure with lids for reusable Nest and Stack Totes. Lids include security tie holes and are available in several colors. Perfect for closed-loop distribution!
Nest and Stack Totes (NSTs) are the ideal solution for storage, work-in-process, transfer and shipping applications. NSTs stack with or without optional lids and nest when empty to conserve space. Strong, high-density, industrial-grade polymers will not rust, corrode or bend out of shape, even when fully loaded. Heavy-duty construction provides a longer service life resulting in lower replacement costs than alternative products. Nest and Stack Totes stack when full, and nest when empty. Keep contents clean and secure with lids for reusable Nest and Stack Totes. Lids include security tie holes and are available in several colors. Perfect for closed-loop distribution!
Product Specifications: | ||
---|---|---|
Family: | 35190 | |
Model Number: | A35190E09 | |
Category: | Stack and Nest Containers | |
Colour: | Blue | |
Stocked: | Non-Stocked | |
External Top Dimensions | ||
Length: | 19.50 in | 495.30 mm |
Width: | 15.50 in | 393.70 mm |
Height: | 10.00 in | 254.00 mm |
Capacity | ||
Weight: | 65.00 lbs | 29.48 kg |
Other Features | ||
Tare Weight: | 3.81 lbs | 1.73 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 6 | |
Pallet Qty: | 72 |
Product Specifications: | ||
---|---|---|
Family: | 35190 | |
Model Number: | A35190SCLAR | |
Category: | Stack and Nest Containers | |
Colour: | Clear | |
Stocked: | Non-Stocked | |
External Top Dimensions | ||
Length: | 19.50 in | 495.30 mm |
Width: | 15.50 in | 393.70 mm |
Height: | 10.00 in | 254.00 mm |
Capacity | ||
Weight: | 0.00 lbs | |
Other Features | ||
Tare Weight: | 3.81 lbs | 1.73 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 6 | |
Pallet Qty: | 72 |
Product Specifications: | ||
---|---|---|
Family: | 35190 | |
Model Number: | A35190E01 | |
Category: | Stack and Nest Containers | |
Colour: | Grey | |
Stocked: | Stocked | |
External Top Dimensions | ||
Length: | 19.50 in | 495.30 mm |
Width: | 15.50 in | 393.70 mm |
Height: | 10.00 in | 254.00 mm |
Capacity | ||
Weight: | 65.00 lbs | 29.48 kg |
Other Features | ||
Tare Weight: | 3.81 lbs | 1.73 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 6 | |
Pallet Qty: | 72 |
Product Specifications: | ||
---|---|---|
Family: | 35190 | |
Model Number: | A35190E02 | |
Category: | Stack and Nest Containers | |
Colour: | Red | |
Stocked: | Non-Stocked | |
External Top Dimensions | ||
Length: | 19.50 in | 495.30 mm |
Width: | 15.50 in | 393.70 mm |
Height: | 10.00 in | 254.00 mm |
Capacity | ||
Weight: | 65.00 lbs | 29.48 kg |
Other Features | ||
Tare Weight: | 3.81 lbs | 1.73 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 6 | |
Pallet Qty: | 72 |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
UPC Code: | 32903519013 | |
Material: | Industrial Grade Polymers | |
Water Safe: | Yes | |
Food Safe: | No | |
Freight Class: | 150 | |
Ship On Pallet: | Yes | |
Tariff Code: | 3923100000 | |
UNSPSC Code: | 24110000 | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
UPC Code: | 32903047028 | |
Material: | Industrial Grade Polymers | |
Water Safe: | Yes | |
Food Safe: | No | |
Freight Class: | 150 | |
Ship On Pallet: | Yes | |
Tariff Code: | 3923100000 | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
UPC Code: | 32903519044 | |
Material: | Industrial Grade Polymers | |
Water Safe: | Yes | |
Food Safe: | No | |
Freight Class: | 150 | |
Ship On Pallet: | Yes | |
Tariff Code: | 3923100000 | |
UNSPSC Code: | 24110000 | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
UPC Code: | 32903519020 | |
Material: | Industrial Grade Polymers | |
Water Safe: | Yes | |
Food Safe: | No | |
Freight Class: | 150 | |
Ship On Pallet: | Yes | |
Tariff Code: | 3923100000 | |
UNSPSC Code: | 24110000 | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Grey, 24" x 16" x 8", Solid Stack and Nest Container, (Alt. M/N: AC11032
Quantity: Min Order: 1
Blue, 24" x 16" x 8", Solid Stack and Nest Container, (Alt. M/N: AC11032)
Quantity: Min Order: 1
Grey, 24" x 16" x 8", Vented Stack and Nest Container, (Alt. M/N: AC11034)
Quantity: Min Order: 1
Blue, 24" x 16" x 8", Vented Stack and Nest Container, (Alt. M/N: AC11034)
Quantity: Min Order: 1
Grey, 24" x 16" x 12", Solid Stack and Nest Container, (Alt. M/N: AC11051)
Quantity: Min Order: 1
Blue, 24" x 16" x 12", Solid Stack and Nest Container, (Alt. M/N: AC11051)
Quantity: Min Order: 1
Grey, 24" x 16" x 12", Vented Stack and Nest Container, (Alt. M/N: AC11052)
Quantity: Min Order: 1
Blue, 24" x 16" x 12", Vented Stack and Nest Container, (Alt. M/N: AC11052)
Quantity: Min Order: 1
Grey, 24" x 16" x 16", Solid Stack and Nest Container, (Alt. M/N: AC11065)
Quantity: Min Order: 1
Blue, 24" x 16" x 16", Solid Stack and Nest Container, (Alt. M/N: AC11065)
Quantity: Min Order: 1
Grey, 24" x 16" x 16", Vented Stack and Nest Container, (Alt. M/N: AC11066)
Quantity: Min Order: 1
Blue, 24" x 16" x 16", Vented Stack and Nest Container, (Alt. M/N: AC11066)
Quantity: Min Order: 1