Calgary, AB
5 In Stock
Ships in est. 2-3 weeksSpecial Price:
In a hurry, contact us today at customerservice@ak-westinc.com to see if lead times can be improved.
Select the warehouse where product will ship from. Pricing and shipping rates will be based on the selected warehouse.
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Ak-West Inc. offers a wide range of specialty Food Handling Containers for food handling and processing applications. Features and Benefits: - Constructed of FDA compliant materials. - Ergonomic handles for safe and easy lifting. - Stack and nest for space savings. - Withstands exposure to sunlight and cooling processes, resists impact and moisture, will not splinter, rot or absorb odors. - Easy-to-clean interiors. - Use with temperatures of -20 degree to 120 degree Fahrenheit. - Customization and identification options available. -100% recyclable HDPE
Ak-West Inc. offers a wide range of specialty Food Handling Containers for food handling and processing applications. Features and Benefits: - Constructed of FDA compliant materials. - Ergonomic handles for safe and easy lifting. - Stack and nest for space savings. - Withstands exposure to sunlight and cooling processes, resists impact and moisture, will not splinter, rot or absorb odors. - Easy-to-clean interiors. - Use with temperatures of -20 degree to 120 degree Fahrenheit. - Customization and identification options available. -100% recyclable HDPE
Ak-West Inc. offers a wide range of specialty Food Handling Containers for food handling and processing applications. Features and Benefits: - Constructed of FDA compliant materials. - Ergonomic handles for safe and easy lifting. - Stack and nest for space savings. - Withstands exposure to sunlight and cooling processes, resists impact and moisture, will not splinter, rot or absorb odors. - Easy-to-clean interiors. - Use with temperatures of -20 degree to 120 degree Fahrenheit. - Customization and identification options available. -100% recyclable HDPE
Ak-West Inc. offers a wide range of specialty Food Handling Containers for food handling and processing applications. Features and Benefits: - Constructed of FDA compliant materials. - Ergonomic handles for safe and easy lifting. - Stack and nest for space savings. - Withstands exposure to sunlight and cooling processes, resists impact and moisture, will not splinter, rot or absorb odors. - Easy-to-clean interiors. - Use with temperatures of -20 degree to 120 degree Fahrenheit. - Customization and identification options available. -100% recyclable HDPE
Ak-West Inc. offers a wide range of specialty Food Handling Containers for food handling and processing applications. Features and Benefits: - Constructed of FDA compliant materials. - Ergonomic handles for safe and easy lifting. - Stack and nest for space savings. - Withstands exposure to sunlight and cooling processes, resists impact and moisture, will not splinter, rot or absorb odors. - Easy-to-clean interiors. - Use with temperatures of -20 degree to 120 degree Fahrenheit. - Customization and identification options available. -100% recyclable HDPE
Ak-West Inc. offers a wide range of specialty Food Handling Containers for food handling and processing applications. Features and Benefits: - Constructed of FDA compliant materials. - Ergonomic handles for safe and easy lifting. - Stack and nest for space savings. - Withstands exposure to sunlight and cooling processes, resists impact and moisture, will not splinter, rot or absorb odors. - Easy-to-clean interiors. - Use with temperatures of -20 degree to 120 degree Fahrenheit. - Customization and identification options available. -100% recyclable HDPE
Product Specifications: | ||
---|---|---|
Family: | JL251609680 | |
Model Number: | JL2516096809000AK | |
Category: | Stack and Nest Containers | |
Colour: | Blue | |
Stocked: | Stocked | |
External Top Dimensions | ||
Length: | 24.88 in | 631.83 mm |
Width: | 15.88 in | 403.23 mm |
Height: | 8.50 in | 215.90 mm |
Internal Bottom Dimensions | ||
Length: | 21.00 in | 533.40 mm |
Width: | 12.06 in | 306.40 mm |
Height: | 8.38 in | 212.73 mm |
Capacity | ||
Weight: | 100.00 lbs | 45.36 kg |
Volume: | 1.02 cu ft | 28.83 l |
Other Features | ||
Tare Weight: | 3.40 lbs | 1.54 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 1 | |
Pallet Qty: | 200 |
Product Specifications: | ||
---|---|---|
Family: | JL251609680 | |
Model Number: | JL2516096804000AK | |
Category: | Stack and Nest Containers | |
Colour: | Green | |
Stocked: | Stocked | |
External Top Dimensions | ||
Length: | 24.88 in | 631.83 mm |
Width: | 15.88 in | 403.23 mm |
Height: | 8.50 in | 215.90 mm |
Internal Bottom Dimensions | ||
Length: | 21.00 in | 533.40 mm |
Width: | 12.06 in | 306.40 mm |
Height: | 8.38 in | 212.73 mm |
Capacity | ||
Weight: | 100.00 lbs | 45.36 kg |
Volume: | 1.02 cu ft | 28.83 l |
Other Features | ||
Tare Weight: | 3.40 lbs | 1.54 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 1 | |
Pallet Qty: | 200 |
Product Specifications: | ||
---|---|---|
Family: | JL251609680 | |
Model Number: | JL2516096801000AK | |
Category: | Stack and Nest Containers | |
Colour: | Grey | |
Stocked: | Stocked | |
External Top Dimensions | ||
Length: | 24.88 in | 631.83 mm |
Width: | 15.88 in | 403.23 mm |
Height: | 8.50 in | 215.90 mm |
Internal Bottom Dimensions | ||
Length: | 21.00 in | 533.40 mm |
Width: | 12.06 in | 306.40 mm |
Height: | 8.38 in | 212.73 mm |
Capacity | ||
Weight: | 100.00 lbs | 45.36 kg |
Volume: | 1.02 cu ft | 28.83 l |
Other Features | ||
Tare Weight: | 3.40 lbs | 1.54 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 1 | |
Pallet Qty: | 200 |
Product Specifications: | ||
---|---|---|
Family: | JL251609680 | |
Model Number: | JL2516096802000AK | |
Category: | Stack and Nest Containers | |
Colour: | Red | |
Stocked: | Stocked | |
External Top Dimensions | ||
Length: | 24.88 in | 631.83 mm |
Width: | 15.88 in | 403.23 mm |
Height: | 8.50 in | 215.90 mm |
Internal Bottom Dimensions | ||
Length: | 21.00 in | 533.40 mm |
Width: | 12.06 in | 306.40 mm |
Height: | 8.38 in | 212.73 mm |
Capacity | ||
Weight: | 100.00 lbs | 45.36 kg |
Volume: | 1.02 cu ft | 28.83 l |
Other Features | ||
Tare Weight: | 3.40 lbs | 1.54 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 1 | |
Pallet Qty: | 200 |
Product Specifications: | ||
---|---|---|
Family: | JL251609680 | |
Model Number: | JL2516096800000AK | |
Category: | Stack and Nest Containers | |
Colour: | White | |
Stocked: | Stocked | |
External Top Dimensions | ||
Length: | 24.88 in | 631.83 mm |
Width: | 15.88 in | 403.23 mm |
Height: | 8.50 in | 215.90 mm |
Internal Bottom Dimensions | ||
Length: | 21.00 in | 533.40 mm |
Width: | 12.06 in | 306.40 mm |
Height: | 8.38 in | 212.73 mm |
Capacity | ||
Weight: | 100.00 lbs | 45.36 kg |
Volume: | 1.02 cu ft | 28.83 l |
Other Features | ||
Tare Weight: | 3.40 lbs | 1.54 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 1 | |
Pallet Qty: | 200 |
Product Specifications: | ||
---|---|---|
Family: | JL251609680 | |
Model Number: | JL2516096818000AK | |
Category: | Stack and Nest Containers | |
Colour: | Yellow | |
Stocked: | Stocked | |
External Top Dimensions | ||
Length: | 24.88 in | 631.83 mm |
Width: | 15.88 in | 403.23 mm |
Height: | 8.50 in | 215.90 mm |
Internal Bottom Dimensions | ||
Length: | 21.00 in | 533.40 mm |
Width: | 12.06 in | 306.40 mm |
Height: | 8.38 in | 212.73 mm |
Capacity | ||
Weight: | 100.00 lbs | 45.36 kg |
Volume: | 1.02 cu ft | 28.83 l |
Other Features | ||
Tare Weight: | 3.40 lbs | 1.54 kg |
Material: | Industrial Grade Polymers | |
Shipping Specs | ||
Carton Qty: | 1 | |
Pallet Qty: | 200 |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
Condition: | New | |
Material: | Industrial Grade Polymers | |
Material: | HDPE | |
Water Safe: | Yes | |
Food Safe: | Yes | |
Ship On Pallet: | Yes | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
Condition: | New | |
Material: | Industrial Grade Polymers | |
Material: | HDPE | |
Water Safe: | Yes | |
Food Safe: | Yes | |
Ship On Pallet: | Yes | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
Condition: | New | |
Material: | Industrial Grade Polymers | |
Material: | HDPE | |
Water Safe: | Yes | |
Food Safe: | Yes | |
Ship On Pallet: | Yes | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
Condition: | New | |
Material: | Industrial Grade Polymers | |
Material: | HDPE | |
Water Safe: | Yes | |
Food Safe: | Yes | |
Ship On Pallet: | Yes | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
Condition: | New | |
Material: | Industrial Grade Polymers | |
Material: | HDPE | |
Water Safe: | Yes | |
Food Safe: | Yes | |
Ship On Pallet: | Yes | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Product Details: | ||
---|---|---|
Font Type: | Tote | |
Condition: | New | |
Material: | Industrial Grade Polymers | |
Material: | HDPE | |
Water Safe: | Yes | |
Food Safe: | Yes | |
Ship On Pallet: | Yes | |
Ozone Depleting Compounds: | No | |
Dangerous Goods Transportation: | No |
Natural, Lid for Jumbo Lug Containers, FDA Materials
Quantity: Min Order: 1